BALTIC ROAD CHAMPIONSHIPS 2025 (26.-29.06. Cēsis, Latvia) - RECEIVED APPLICATIONS

Return to the first page (fill out a new registration form)
If the application is incorrect (with errors), fill out a new registration form (the last application will be taken into account).
ID AppID Name Surname Team Cat Country Stat Date
KVBRC86Rostislavs Stapjaks Velo +Masters 50-54 (1971-1975)LAT2025-06-06 18:09:40
KVBRC85SauliusGrigasAntaris TeamMasters 45-49 (1976-1980)LTU2025-06-06 14:16:24
KVBRC84VilmantasAudzijonisReal Bean Cycling TeamMasters 55-59 (1966-1970)LTU2025-06-06 13:54:37
KVBRC83JanarKannimäeHauka veloklubiMasters 35-39 (1986-1990)EST2025-06-06 11:53:28
KVBRC82JanarKannimäeHauka veloklubiMasters 35-39 (1986-1990)EST2025-06-06 11:52:26
KVBRC81Olivers JēkabsSkrapcisEnergus Cycling TeamMen Under 23 (2003-2006)LAT2025-06-05 11:11:14
KVBRC80GunārsRācenisMasters 65-69 (1956-1960)LAT2025-06-05 05:53:20
KVBRC79HenryNärapTÜASKMen Amateurs 19-34 (1991-2006)EST2025-06-04 13:05:15
KVBRC78PetrasKiušasDviratai-DaistatusMasters 75-79 (1946-1950)LTU2025-06-03 18:09:50
KVBRC77AvelyAustaTYSW Masters 35-39 (1986-1990)EST2025-06-03 12:01:01
KVBRC76KristersGrinbergsMen Amateurs 19-34 (1991-2006)LAT2025-06-03 11:52:05
KVBRC75ElvijsMillersGoldingen Cycling TeamMasters 35-39 (1986-1990)LAT2025-06-02 13:48:48
KVBRC74OliverDalbergMasters 40-44 (1981-1985)EST2025-06-02 11:24:54
KVBRC73VladimirSidorovMasters 65-69 (1956-1960)EST2025-06-02 09:54:35
KVBRC72KristaPūcīteROADEXW Amateurs 19-34 (1991-2006)LAT2025-06-02 07:14:39
KVBRC71ĢirtsCirvelisROADEXMasters 35-39 (1986-1990)LAT2025-06-02 07:13:11
KVBRC70Karl-ArnoldVendelinParalepaMen Amateurs 19-34 (1991-2006)EST2025-06-01 17:59:53
KVBRC69GunārsPrūsisCRK ŠMERLIS Masters 55-59 (1966-1970)LAT2025-05-30 06:41:04
KVBRC68AgnisBaumanisGoldingen Cycling TeamMasters 35-39 (1986-1990)LAT2025-05-28 14:54:28
KVBRC67TomasMateliūnasBikeXpert Cycling TeamMasters 40-44 (1981-1985)LTU2025-05-28 09:07:50
KVBRC66ArūnasLipnevičiusVeloRataiMasters 60-64 (1960-1964)LTU2025-05-27 20:16:39
KVBRC65KristjanTammsaarMasters 40-44 (1981-1985)EST2025-05-27 12:30:58
KVBRC64TomasMateliūnasBikeXpert Cycling TeamMasters 40-44 (1981-1985)LTU2025-05-27 12:00:30
KVBRC63IVARSŻERBISMasters 50-54 (1971-1975)LAT2025-05-27 10:55:26
KVBRC62IVARSŻERBISMasters 50-54 (1971-1975)LAT2025-05-27 06:57:05
KVBRC61RodžersPetaksZZK AP PrintMen Amateurs 19-34 (1991-2006)LAT2025-05-26 19:31:00
KVBRC60AlarNigulCFC SpordiklubiMasters 60-64 (1960-1964)EST2025-05-26 17:16:02
KVBRC59AlarNigulCFC SpordiklubiMasters 60-64 (1960-1964)EST2025-05-26 17:14:26
KVBRC58EveritaRomuleW Masters 50-54 (1971-1975)LAT2025-05-26 11:13:47
KVBRC57RičardsJakobsonsGoldingen cycling teamMasters 40-44 (1981-1985)LAT2025-05-26 07:02:15
KVBRC56SauliusKlimavičius#MINI. Lietuva Cycling TeamMasters 45-49 (1976-1980)LTU2025-05-26 06:24:37
KVBRC55DonatasStanionisHiltus Nikeliuotas Spykis Masters 45-49 (1976-1980)LTU2025-05-25 18:34:51
KVBRC54ReinoldasMusteikisVelanova - Bioracer Cycling TeamMasters 40-44 (1981-1985)LTU2025-05-25 17:32:32
KVBRC53ReinoldasMusteikisVelanova - Bioracer Cycling TeamMasters 40-44 (1981-1985)LTU2025-05-25 17:32:29
KVBRC52ReinoldasMusteikisVelanova - Bioracer Cycling TeamMasters 40-44 (1981-1985)LTU2025-05-25 17:26:30
KVBRC51VALENTĪNSJEGOROVSMen Amateurs 19-34 (1991-2006)LAT2025-05-24 20:56:19
KVBRC50ArtisRozeDobeles Dzirnavnieks FeelFreeMasters 35-39 (1986-1990)LAT2025-05-24 09:18:10
KVBRC49SandisLūsisGoldingen Cycling TeamMasters 40-44 (1981-1985)LAT2025-05-23 13:42:48
KVBRC48JurisParupsMasters 40-44 (1981-1985)LAT2025-05-23 10:44:31
KVBRC47JansPavlovsATOM CYCLING CLUBMen Amateurs 19-34 (1991-2006)LAT2025-05-23 06:25:46
KVBRC46KārlisKLAUŽŠĶEKAVAS NSSMen Juniors U18 (2007-2008)LAT2025-05-23 06:14:46
KVBRC45MikelisLužaĶEKAVAS NSSMen Juniors U18 (2007-2008)LAT2025-05-23 06:11:53
KVBRC44EmīlsLORENCSĶEKAVAS NSSMen Juniors U18 (2007-2008)LAT2025-05-23 06:08:19
KVBRC43GirtsMartinsonsEvelo TeamMasters 40-44 (1981-1985)LAT2025-05-23 04:01:40
KVBRC42Ivars MilužsATOM CYCLING CLUBMasters 35-39 (1986-1990)LAT2025-05-22 17:11:05
KVBRC41ValerijsKņaževsTK SniegpulkstenīteMasters 40-44 (1981-1985)LAT2025-05-22 16:37:06
KVBRC40AldisPundursCRK ŠmerlisMasters 60-64 (1960-1964)LAT2025-05-22 16:26:51
KVBRC39VernersVuļsIce PowerMasters 55-59 (1966-1970)LAT2025-05-22 07:36:52
KVBRC38ĢirtsVēversGoldingen Cycling TeamMasters 50-54 (1971-1975)LAT2025-05-22 05:15:47
KVBRC37EdvīnsPandersMasters 55-59 (1966-1970)LAT2025-05-22 05:14:49
KVBRC36EdvīnsPandersMasters 55-59 (1966-1970)LAT2025-05-22 05:14:16
KVBRC35UldisUldisDobeles Dzirnavnieks FeelfreeMasters 65-69 (1956-1960)LAT2025-05-22 04:40:42
KVBRC34AnastasiaCarbonariBorn to win zhiraf Btc city Ljubljana Women EliteLAT2025-05-21 18:31:31
KVBRC33Ilgvars PlētiensSmiltenes VanagiMasters 65-69 (1956-1960)LAT2025-05-21 18:26:04
KVBRC32TomsSkujinsLidl TrekMen EliteLAT2025-05-21 16:51:44
KVBRC31Vytautas RuškysAkmenės rajono Ventos SK "Liga"Masters 65-69 (1956-1960)LTU2025-05-21 08:15:57
KVBRC30GeorgsTjuminsgrenke - Auto Eder / RRSMen Juniors U18 (2007-2008)LAT2025-05-20 18:47:00
KVBRC29GintsReinoldsGildingen Cycling TeamMasters 35-39 (1986-1990)LAT2025-05-17 14:47:06
KVBRC28MārtiņšAleksejevsMen Amateurs 19-34 (1991-2006)LAT2025-05-16 11:02:45
KVBRC27MārtiņšAleksejevsMen Amateurs 19-34 (1991-2006)LAT2025-05-16 11:02:27
KVBRC26KardoKõivErasõitjaMasters 45-49 (1976-1980)EST2025-05-16 10:50:03
KVBRC25 SergejsPomarnevskisLatvelloMasters 70-74 (1951-1955)LAT2025-05-16 07:36:50
KVBRC24KristoEbrasKJKMasters 45-49 (1976-1980)EST2025-05-15 18:27:38
KVBRC23KristianKoolTYSMasters 45-49 (1976-1980)EST2025-05-15 17:55:02
KVBRC22Kristo EnnVagaHawaii ExpressMen Amateurs 19-34 (1991-2006)EST2025-05-15 12:19:24
KVBRC21NormundsGriestiņšErica SynthsMasters 40-44 (1981-1985)LAT2025-05-15 10:36:01
KVBRC20NaurisKalniņšMasters 55-59 (1966-1970)LAT2025-05-15 08:43:26
KVBRC19RaitisKraslovskisMen Amateurs 19-34 (1991-2006)LAT2025-05-15 04:04:37
KVBRC18CasparAustaTYSMasters 40-44 (1981-1985)EST2025-05-14 19:40:53
KVBRC17AleksandrsSapožņikovsMasters 40-44 (1981-1985)LAT2025-05-14 19:28:58
KVBRC16AigarsZvingulisGoldingen Cycling TeamMasters 60-64 (1960-1964)LAT2025-05-14 19:12:56
KVBRC15IvarsĀboltiņšCRK ŠmerlisMasters 55-59 (1966-1970)LAT2025-05-14 17:38:08
KVBRC14IvarsĀboltiņšCRK ŠmerlisMasters 55-59 (1966-1970)LAT2025-05-14 17:34:58
KVBRC13KristapsKnopsEvelo TeamMasters 40-44 (1981-1985)LAT2025-05-14 15:31:13
KVBRC12Dana ROŽLAPAKeukens Redant Cycling Team Women EliteLAT2025-05-14 13:19:26
KVBRC11EdgarsKursītisVelotrenini.lvMasters 40-44 (1981-1985)LAT2025-05-14 12:38:38
KVBRC10VjačeslavsFrančuksMen Amateurs 19-34 (1991-2006)LAT2025-05-14 12:03:39
KVBRC9EgīlsPeļņiksGoldingen Cycling TeamMasters 35-39 (1986-1990)LAT2025-05-14 11:05:38
KVBRC8DzintarsAusmanisGoldingen Cycling TeamMasters 35-39 (1986-1990)LAT2025-05-14 10:49:10
KVBRC7IvoLevānsKS Sporta klubsMasters 45-49 (1976-1980)LAT2025-05-14 10:28:14
KVBRC6RičardsJAKOBSONSGoldingen Cycling TeamMasters 40-44 (1981-1985)LAT2025-05-14 10:25:52
KVBRC5Audrius SkinkysKaunas Cycling TeamMasters 45-49 (1976-1980)LTU2025-05-14 10:04:58
KVBRC4Kitija Siltumēna Keukens Redant cycling teamWomen Under 23 (2003-2006)LAT2025-05-14 08:19:11
KVBRC3Mārtiņš PlutoBeat cycling clubMen EliteLAT2025-05-14 07:42:02
KVBRC2ArtūrsRužsFly artMasters 55-59 (1966-1970)LAT2025-05-14 07:37:36
KVBRC1AndrejsPegasovsMasters 40-44 (1981-1985)LAT2025-05-14 07:34:32